Dashboard
Create member
| Name | Phone | Group | Action |
|---|---|---|---|
| KERBINO KERJIOK MACHUOL | 256773231373 | A | |
| GAWAR DIANG CHUOL | 256756334889 | A | |
| MUGISHA ALLAN WAMANI | 256782471053 | A | |
| NAKYANZI JULIANA | 256771900019 | A | |
| ACAYO GLORIA SOLOMON | 256787140980 | A | |
| MARION | 256772678165 | A | |
| PAT NOREEN | 256781018464 | A | |
| AGENO RWOT NATALIA ABIGEL | 256781039000 | A | |
| KUOL MABANY | 256775716770 | A | |
| OMARA JEREMIAH | 256787827209 | A | |
| NYAYOUL LOJOCK | 256770793733 | A | |
| NYABIEY CHOUL | 256786680251 | A | |
| MUTABAZI GEOFREY | 256787295429 | A | |
| NARANI HELLEN JAMES | 256784869488 | A | |
| NINSIIMA CHALOT | 256782827388 | A | |
| KASHAMA GIFT | 256772150803 | A | |
| KUET TUT | 256781001883 | A | |
| NYELENA KOANG THAK | 256781258119 | A | |
| KUNENG GATUOTH MUOT | 256771007758 | A | |
| JAMICA RUTH CHARLES | 256779985741 | A | |
| AKOO PETER | 256777194122 | A | |
| AKUEK SARAH | 256777377750 | A | |
| NYADOL GORJOR PATRICK | 256780262574 | A | |
| NYAGAI GATMAI JOUCH | 256777368061 | A | |
| AYII THON | 256776839209 | A | |
| OCHAN TONNY | 256777779140 | A | |
| OYIRWOTH DEO | 256787299078 | A | |
| MODI MORGAN YONGUL | 256760465675 | A | |
| NATAMBA WINNIE | 256777870303 | A | |
| KIRABO PEACE | 256781843508 | A | |
| BOL GATGUENG NGUNDENG | 256770849897 | A | |
| PATRICK MADOL MANENG | 256778070468 | A | |
| YIEY CHUOL MALUAL | 256777905666 | A | |
| CHUOL GATLEK GUET | 256772778197 | A | |
| MATHIENG BEN JAMES | 256775295889 | A | |
| MAKU CLEVER | 256751171000 | A | |
| MANYAL MARTIN SAMUEL | 256766382066 | A | |
| EMMANUEL RIALTHIN KOAK MARTIAL | 25675295889 | A | |
| CHIANG GATPAN | 256766237772 | A | |
| GILE CHAN DAK | 256783393330 | A | |
| KHAN CHAMKUAN WUOK | 256764939231 | A | |
| MAKER KHOR | 256787120388 | A | |
| NANJOBE MARY ESTHER | 256770784355 | A | |
| ALIMO KEVIN JAMES | 256774848256 | A | |
| MAYIEK LONY GATDOR | 256760881654 | A | |
| NHIAL CHANY MUT | 256782684020 | A | |
| RUBANGAKENE RAPHAEL OKOT | 256774889124 | A | |
| DABANJA ARON | 256774350552 | A | |
| OGONYA EZIRA | 256772965249 | A | |
| ABER DESIRE MOSES | 256783422692 | A | |
| NYAKUICH GATDIANY YAK | 256773994816 | A | |
| BIEY WAL JOCK | 256773230618 | A | |
| CHUOL MADIET MAKUON | 256789383231 | A | |
| IKANG JOSEPHINE | 256763969697 | A | |
| MACHIENG GAT LUAK | 256775352803 | A | |
| LAM LONY DAK | 256789280352 | A | |
| KOMKER RUSSELS | 256777482767 | A | |
| RUEI GATKEK TULCHIEK | 256786200242 | A | |
| GOODLUCK JONES ROBERT | 256780999634 | A | |
| NYAGOA TUACH BANY MOSES | 256761160919 | A | |
| PUOT THIECH BIEL | 256788882334 | A | |
| SARAH NYAGAK PUOL | 256767155209 | A | |
| MAYIAN KEAT MAYIAN | 256786227213 | A | |
| MATSIKO DAN | 256779725338 | A | |
| NYAMAI MARIA | 256765529446 | A | |
| MALIAH KOANG | 256773708959 | A | |
| NYAWELLO PETER OCHAI | 256786447678 | A | |
| NYAWARGA BARACO CORNELIUS | 256770797851 | A | |
| MOLI MOLI QUINTO | 256771024794 | A | |
| KOPE MARY | 256776351057 | A | |
| AKENA GODFREY | 256779026240 | A | |
| MUWONGE BRASTON | 256775480487 | A | |
| AKANDWANAHO IPRAH | 256779996554 | A | |
| MACHOT TUTCHAR DEGEY | 256782190076 | A | |
| NYABANY THOUK | 256783537566 | A | |
| WANG MAKER KHOR | 256765434861 | A | |
| MUNGUNGEYO SILAS | 256777627600 | A | |
| NABASA POFIA KARIMBA | 256786860163 | A | |
| MAET JAMES JAL | 256783287327 | A | |
| GALA THOMAS | 256786528210 | A | |
| SAMUEL | 256786447876 | A | |
| DUOT MANYOK | 256784574401 | A | |
| SALUWEN SOKIRI | 256770788369 | A | |
| LIEP MACHIEK CHUOL | 256771911451 | A | |
| STEVEN GATLIAH MAYOR | 256789116663 | A | |
| WICHIENG PAL LUAL | 256789103737 | A | |
| ALELE SOLOMON | 256775213642 | A | |
| JOVIA SEVERINO OCHITI | 256784158086 | A | |
| ISTER SABINO AROP | 256774402234 | A | |
| SAMUEL KUANY THON | 256788515034 | A | |
| SAMUEL MACH DENG | 256774947799 | A | |
| BIL PETER TEWIEK | 256780463446 | A | |
| OTIM PIUS OKURE | 256765518445 | A | |
| NYARAAN LONY LUENG | 256772009707 | A | |
| DADA MERCY LEJU | 256787046085 | A | |
| NYAYOM DOR MADENG LEJU | 256771152052 | A | |
| JURKUCH THON | 256782856823 | A | |
| DAVID BABU | 256777705162 | A | |
| IMMAN KIDEN ALBERTO | 256770881905 | A | |
| AMITO BEYONCE | 256779383720 | A | |
| NAKIRO DOREEN | 256788369806 | A | |
| IKIDE STEPHEN | 256775399603 | A | |
| NYAMAL JAMES KUONY JAL TUT | 256772936886 | A | |
| MIREMBE FAITH KAGGWA | 256701013597 | A | |
| VICTORIA AMIOK ANGOK | 256786117975 | A | |
| NYATUT BOTH | 256787706658 | A | |
| NYADOR ANDREW JUTH | 256775005801 | A | |
| MIWUKA JOY PHILLIP | 256773878177 | A | |
| OMARA STEWARD | 256773585073 | A | |
| PANYANG ALIER DENG | 256776153144 | A | |
| JOAN CATHERINE ABONGO | 256778310485 | A | |
| RUSINGANA KELLEN | 256775592614 | A | |
| TINA ATIM | 256773509331 | A | |
| THEREZA STEVEN | 256786840495 | A | |
| MEER ONEN | 256772205499 | A | |
| SSENKUNGU GABRIEL | 256772067044 | A | |
| AMITO NIGHT MORRIS | 256773874965 | A | |
| BAKOYOGO ERIC GIBSON | 256760727599 | A | |
| BOL CHUOL | 256763326162 | A | |
| ANTHONY DENG BULKIUR | 256789986217 | A | |
| NYADENG DUT ALEU | 256777278899 | A | |
| LOPUTU SAMUEL | 256771424092 | A | |
| APIO LYDIA | 256783884721 | A | |
| NYAJIME KUONG LIAH | 256786218878 | A | |
| NENGUR JAMBIEL MANI | 256775070212 | A | |
| EMAN PAUL | 256773732145 | A | |
| NYARA JUAN SANDRA | 256778378646 | A | |
| GILE WIYUAL BANYCHIENG | 256787872491 | A | |
| GODWILL MALESH MICHEAL | 256784605684 | A | |
| MWAKA DOUGLAS OYIKI | 256774433435 | A | |
| EMMANUEL ACHUIL GOROK | 256773287925 | A | |
| CHUOL PUOK | 256777654834 | A | |
| MAJWOK JOSEPH | 256782076411 | A | |
| PHILIP BIDAL | 256789027944 | A | |
| Olanya STEPHEN | 256777040972 | A | |
| BUL KUER BUL | 256789173710 | A | |
| BRENDA ANENO | 256788797120 | A | |
| JOSHUA BIDAL | 256770644027 | A | |
| MARIA NYAGOL KHOL | 256780158933 | A | |
| ADUT CECILIA ANYOUN | 256785704533 | A | |
| ACIRE EMMANUEL | 256782661199 | A | |
| ALENG TEDDY MARK | 256781024479 | A | |
| NYATABA MAGOK DAK | 256765693776 | A | |
| NYANGER KUOL | 256770925022 | A | |
| EUNICE KENNETH | 256770731357 | A | |
| MILDRED DESIRE | 256782738438 | A | |
| NYEKER KUOK DANG | 256771037316 | A | |
| MERCY LEE | 256786441170 | A | |
| ADIYO MONICA | 256778478164 | A | |
| MUKUNDE COSTA | 256786863223 | A | |
| NYANAATH JOSEPH | 256774144221 | A | |
| NYAHOK RIEK DAK | 256765963776 | A | |
| DENT DHU DENT | 256781077965 | A | |
| ATEM AKECH | 256770324769 | A | |
| BOONA SHARIFAH | 256777009977 | A | |
| SARAAYAK BOL | 256777705946 | A | |
| AJAK DHIEU | 256780883050 | A | |
| SIMON MAKUAR | 256762364975 | A | |
| MARTHA NYALAT GAI | 256767190731 | A | |
| SHANITA IRENE | 256781572772 | A | |
| MAKUR | 256788135292 | A | |
| ATUHURA RITAH | 256781794944 | A | |
| ANINGA NOSURA | 256772403841 | A | |
| NKYA JACKIE PRECIOUS | 256767589896 | A | |
| ANDREW KHAN | 256784844646 | A | |
| KEMBABAZI FIONA | 256763254088 | A | |
| AGAWA SAPANA ROBERT | 256770739311 | A | |
| PACHAR MAGUECH | 256778741202 | A | |
| WECH JOHN | 256788101762 | A | |
| RUKUNDO WILLY | 256777705030 | A | |
| KATO SAM | 256778690776 | A | |
| LAM LEVIS NIMAYA NOAH | 256782626651 | A | |
| MALISH JAMES | 256788640830 | A | |
| PAULINO | 256765001835 | A | |
| DENG WILLION | 256780870076 | A | |
| NAMUBIRU SHEILA | 256762756037 | A | |
| ABAHO SAM | 256785341504 | A | |
| VINCENT OWEKA | 256787951437 | A | |
| AROMORACH STELLA | 256788714447 | A | |
| KONG | 256780848992 | A | |
| ACAYO TRACY | 256784214411 | A | |
| LAM NOBERT | 256782349986 | A | |
| DUKU ADAM MOHAD | 256765288707 | A | |
| OPIO IVAN | 256761533828 | A | |
| DUOT BIOR | 256765091385 | A | |
| MAKUACH WAL | 256774148661 | A | |
| GEORGE JAMES | 256782046105 | A | |
| MAWEL ALIER MAWEL | 256784887325 | A | |
| OTIM MACLEAN | 256772178219 | A | |
| ISINGOMA MESSACH | 256773702281 | A | |
| SHADRACK MUGENYI | 256787888867 | A | |
| LUAL ISAAC | 256787328083 | A | |
| RWOTOMIYO ROBINSON | 256774429053 | A | |
| ABANA JOHN PAUL | 256781831133 | A | |
| AYUB SEBIT | 256772524111 | A | |
| DANIEL GLASIO | 256770823110 | A | |
| OKEMA GEOFREY OTIM | 256772811913 | A | |
| AWIO JOHNATHAN | 256773100577 | A | |
| JANET JUAN | 256770742804 | A | |
| NYALETI ANDREW | 256774298174 | A | |
| PEACE MANDERA AFRICANO | 256772155814 | A | |
| VANESA ANENO | 256788631655 | A | |
| AWOR FIONA | 256779044688 | A | |
| DWOL KUONG | 256770387236 | A | |
| ALAL JOSEPHINE | 256785015261 | A | |
| AWEKO TRIPHINE | 256772346360 | A | |
| REECH MAYEN | 256776701753 | A | |
| GATKUOTH SUDAN | 256773151381 | A | |
| GABUOR WECTUOR CHOP | 256773516669 | A | |
| PHAR RIAK | 256775888820 | A | |
| MANYOK NHIAL KANG | 256777610511 | A | |
| KUKU YUSIF | 256770416792 | A | |
| AINEMBABAZI STELLA | 256773487798 | A | |
| MUHAMMAD ABDALLAH | 256770609390 | A | |
| THON KAT AWAN | 256787100082 | A | |
| WILLIAM KENYI | 256771296181 | A | |
| MALUAL MAJOK ANYAR | 256785955145 | A | |
| NANCY PAUL | 256781250275 | A | |
| ALONYO DEBORAH | 256774804111 | A | |
| NYAYIEN KOANG NGUEN | 256777290507 | A | |
| RWOTHOMIO FRED | 256773709498 | A | |
| JAMES KAI WAL | 256771443995 | A | |
| SWORO YOHANAH | 256777047118 | A | |
| IVAN WILLIAM OKUMU | 256771656611 | A | |
| CANWAT EMMANUEL | 256764208582 | A | |
| AKWERO FAIDA | 256760937707 | A | |
| ATEM ARUEI | 256773572195 | A | |
| AWIEN AKOT | 256765304049 | A | |
| KIDEN KEVIN YUGGO | 256773569714 | A | |
| BRIAN ETTORE | 256787177271 | A | |
| OCEN DICKSON | 256782617300 | A | |
| MARIAL JOL MAJAK | 256776810944 | A | |
| AKIIZA DONALD MUKIZA | 256779493163 | A | |
| TUTU DESMOND | 256777013663 | A | |
| OVIZIO KEVIN | 256778042740 | A | |
| ACIRO REBECCA OMOTO | 256771325380 | A | |
| GIDEON MARTIN | 256772460899 | A | |
| AJUGO GODWILL | 256772229068 | A | |
| BRIDGETVANISHA LAGU | 256787335295 | A | |
| MONDAY SAMSOM | 256779323167 | A | |
| TOLBERT SOIRA | 256787041150 | A | |
| TOMBE | 256774052029 | A | |
| MARTIN BIDAL | 256785875532 | A | |
| KOANG CHOAT PANOM | 256785876615 | A | |
| KENYI GODWILL | 256780524481 | A | |
| CHIENG MANYANG | 256771552256 | A | |
| KUOL THIONG MANYANG | 256784592668 | A | |
| NYAGUANDE GATNYANG | 256761342135 | A | |
| GOAR ALFRED | 256770793771 | A | |
| ISAAC KALUNGA TABAN | 256771044228 | A | |
| GAI GATWECH | 256787706654 | A | |
| MATHIANG MAJONG | 256770939463 | A | |
| DUOP MAET MATHOT GIEN | 256762761196 | A | |
| WILSON WILLY WATTS | 256772667014 | A | |
| OLIVIA LUCIO OBORE | 256787715589 | A | |
| ACHOLA BENEDICT OTWARI | 256761182742 | A | |
| AMPUMUZA PRAISE | 256782118270 | A | |
| WANIKANI NASRA | 256770343366 | A | |
| KATO JOHN | 256785853875 | A | |
| MUGWANEZA KELLIA | 256781959022 | A | |
| NAMUKASA JOVIA | 256756635353 | A | |
| KIIZA PROMISE | 256701097460 | A | |
| LUBEGA JOSHUA | 256772528264 | A | |
| NAKAFEERO SHAKIRAH | 256751190934 | A | |
| KAMULEGEYA ASHRAF | 256777024444 | A | |
| WASSWA ISIAH | 256750248150 | A | |
| NAKITTO SHAMIM | 256764509991 | A | |
| BWAMAGE ERIC | 256781922307 | A | |
| KIRABO MIGEAL | 256772839102 | A | |
| NANKANJA SWABRAH | 256752120735 | A | |
| DHOL JOHN | 256789959220 | A | |
| GATLUAK BUOM | 256766878302 | A | |
| MAJENDE MOSES | 256787584022 | A | |
| TABUOM MAKUL BADENG | 256756008564 | A | |
| THUOK MEAD MEAD | 256779177233 | A | |
| GATYIEL RIAK KEDOK | 256761499934 | A | |
| MERCY AKUI | 256771050348 | A | |
| KANG GATBEL THOAT | 256782898304 | A | |
| BIGOAH PUOK | 256767783833 | A | |
| NYAKOANG RIEK | 256775747227 | A | |
| MAURINE ACHIRO | 256786464494 | A | |
| ALEK JACOB DENG | 256776142852 | A | |
| MALIEK MALUAK | 256765424675 | A | |
| MARY ACHIRO | 256778468484 | A | |
| NYAKIEM KONG | 256773455526 | A | |
| ABER MONICA | 256776944306 | A | |
| AUMA IRENE JOYCE | 256778193600 | A | |
| JIME MANYANG GATLUAK | 256781804375 | A | |
| JACKLINE DAVID | 256763221554 | A | |
| AGNES MANINO | 256785288514 | A | |
| GLORIA MANAISA | 256788885354 | A | |
| GOA ELIJAH | 256760555852 | A | |
| NALUBEGA ANGEL | 256703286547 | A | |
| MUTONI STECIA | 256709831617 | A | |
| NANTUMBWE TEDDY | 256754204035 | A | |
| NAKANDA MARIAM | 256759136519 | A | |
| KAKULA MONICA | 256775607122 | A | |
| NANYANZI SHINAH | 256767042866 | A | |
| KWAGALA RIONAH GIFT | 256704270791 | A | |
| KIRABO CAITRYN | 256757169493 | A | |
| KISAKYE ABRAM | 256703495791 | A | |
| SSEMUYABA | 256700171946 | A | |
| KAKOOZA FABIAN | 256756188982 | A | |
| NANONI JOYCE | 256750477195 | A | |
| NABATANZI SHANITAH | 256705599811 | A | |
| KATO SWAIBU | 256708927361 | A | |
| NABADDA ANGELLAH | 256706884559 | A | |
| KASUJJA IVAN | 256777653921 | A | |
| SSUUNA PATRICK | 256751322985 | A | |
| LWANGA GILBERT | 256758445277 | A | |
| SSENTONGO AKRAM | 256755054056 | A | |
| SSENKUBUGE BARAK | 256753588869 | A | |
| SSEREMBA RAYAN | 256783264113 | A | |
| KATO SHAFIK | 256743813447 | A | |
| KALIRO BOSCO | 256753971251 | A | |
| NAMATOVU SWABULA | 256786433036 | A | |
| NANSIBIRWA CATHERINE | 256744283213 | A | |
| NAGGAYI TEOPISTER | 256700823372 | A | |
| NAKAWOOYA PASKAZIA | 256744858275 | A | |
| KASIBA JADIDAH | 256759222289 | A | |
| IVAMYALO SHAKIRAH | 256708325039 | A | |
| TOOTI FRANCIS NEO | 256752296000 | A | |
| KATO HAMIS | 256759697190 | A | |
| ANKUNDA SHUQRAN | 256701205766 | A | |
| KOJOKI ELIZABETH | 256787936492 | A | |
| NALUNKUMA SALIMAH | 256775297211 | A | |
| BENITA | 256701529846 | A | |
| MUBIRU ZION | 256775888701 | A | |
| MUGENI GIVEN STEPHEN | 256751821485 | A | |
| MUGISHA JOSHUA OGELLE | 256774123814 | A | |
| MARIAM PROMISE | 256777119383 | A | |
| KASIBANTE SAMUEL ALVIN | 256782746393 | A | |
| KABOGGOZA JAMES | 256700708209 | A | |
| MAGEZI KEVIN | 256740403648 | A | |
| ABDUL | 256758990470 | A | |
| KUTEESA RIANE | 256757437374 | A | |
| KALUNGI YUSUF | 256782519415 | A | |
| KASOMA FRED | 256752797427 | A | |
| NAKKU JOSEPHINE | 256706474758 | A | |
| AWORI ESTHER | 256789842681 | A | |
| NANYOMBI PATRICIA | 256709614199 | A | |
| NICOLE MARTHA | 256702651517 | A | |
| AMAR ODONG RUTH | 256754862007 | A | |
| NAKIWALA SHIRAT | 256755409453 | A | |
| MARGARET | 256756391861 | A | |
| SSEKANDI RAYMOND | 256756726995 | A | |
| SILWANYI EDWARD | 256709342309 | A | |
| LUNKUSE JESCAH | 256752602739 | A | |
| AIDAH PRETTY | 256760680151 | A | |
| KUSEMERERWA GABRIELLA | 256782181209 | A | |
| NAMAGANDA MONICA | 256758644976 | A | |
| KATENDE SHADAT | 256759318549 | A | |
| KASIBANTE EMMANUEL | 256701394850 | A | |
| MIYINGO EDWARD | 256741927940 | A | |
| NANKINGA RAHMAHR | 256774584609 | A | |
| NAKANDI DANIELLA | 256789405098 | A | |
| BUKENYA IVAN | 256784343526 | A | |
| KATUNGYE ALEX | 256752172117 | A | |
| MUNYWANIWANGYE JOHN | 256704538882 | A | |
| NAKIBUUKA COMFORT | 256703730330 | A | |
| KASEJJE ALLAN | 256704584320 | A | |
| ANITE HAJARAH | 256753462236 | A | |
| NAMULINDWA DEBORAH | 256701774953 | A | |
| NYANDA JOYCE | 256788086944 | A | |
| DYLAN EARNEST | 256706238386 | A | |
| NYANZI VICTOR | 256752631820 | A | |
| AKANYIJUKA SOLOMON | 256776714528 | A | |
| MUGERWA PADDY | 256752473598 | A | |
| MUGERA ARTHUR | 256756663042 | A | |
| MUGERWA ADOLF | 256785816679 | A | |
| KYAGULANYI ERIC | 256752209500 | A | |
| SSERWADDA ELIJAH BUSE | 256754646722 | A | |
| NAMIREMBE ANISHA | 256704830294 | A | |
| ALYAJUNGA FLAVIA | 256756445052 | A | |
| NAKAWEESA LILLIAN | 256704655762 | A | |
| MELING BLESSING HILLARY | 256774021866 | A | |
| NASSANGA SUMAYIA | 256754795828 | A | |
| MUSHABE TREASURE | 256756977157 | A | |
| BUGEMBE SHAMIL | 256704392125 | A | |
| KABISWA EDMOND | 256752686890 | A | |
| MUTONYI RACHEAL JULIET | 256774384414 | A | |
| NAMUBIRU BRIANAH | 256784404586 | A | |
| NAMBOOZE GERTRUDE | 256702946511 | A | |
| SSEKWEYA ROMA | 256706549595 | A | |
| LUBEGA NASHIB | 256759372500 | A | |
| BATALA SUDAISI | 256757585857 | A | |
| SSEMAKULA TREASURE | 256750694499 | A | |
| SSEKANJAKO IBRAHIM | 256709844562 | A | |
| DDUMBA OSCAR | 256754323818 | A | |
| NAKANWAGI MUNIRA | 256704340822 | A | |
| MURUNGI ALVIN | 256701615806 | A | |
| ATEGEKA CHARLES | 256784548606 | A | |
| MBONYE LARRY PAUL | 256772880437 | A | |
| SSENDI ISAIAH | 256752986688 | A | |
| NKUGWA ANDREW | 256750076895 | A | |
| NAJJEMBA MEESA | 256752684391 | A | |
| NAKIWALA PROMISE REBECCA | 256758367993 | A | |
| NABUKENYA MARTHA | 256757376795 | A | |
| MAKU JULIA | 256702649756 | A | |
| OFWONO MATHEW | 256705476119 | A | |
| ALLEN NALUBEGA | 256773588156 | A | |
| AWASSWA DARIOUS JORDAN | 256761845406 | A | |
| NALUBEGA ANGEL | 256788382252 | A | |
| LUBANDI VICTOR MUGABO | 256786850180 | A | |
| AKANDINDA GABRIELLA NABUDUWA | 256776805671 | A | |
| NAMPIJJA GERALDINE MARTHA | 256704404793 | A | |
| JJUUKO ADRIAN | 256702600205 | A | |
| NAJJEMBA KLEITH | 256779072339 | A | |
| LUKOOZA ADRIAN ASINZE | 256704495111 | A | |
| NAKKAZI PRECIOUS BENITAH | 256701983274 | A | |
| KIZZA PROSPER SSEJJOBA | 256773663956 | A | |
| OTHIENO TRAVIS | 256754265855 | A | |
| NIJAD ABDULSWAMA MUSA | 256774434848 | A | |
| MUTEME PATRICK | 256704310754 | A | |
| NAMAKULA CAROLINE DISIRE | 256751764828 | A | |
| NDAGIRE CAROLINE | 256756723935 | A | |
| NAGGINDA SHIRAT LUMALA | 256772339925 | A | |
| MASIKO MERINA | 256755639771 | A | |
| NAGUJJA HANISHA | 256755412934 | A | |
| SSEBIKYU ARAFAT | 256703984825 | A | |
| OFWONO JOASH | 256783400107 | A | |
| NAKATO SUMAYIAH | 256703287450 | A | |
| NAKISWA GLORIA | 256782438144 | A | |
| MUSAAZI CHRISTOPHER | 256759367133 | A | |
| BATTE GERALD | 2567021898886 | A | |
| KAMUGISHA RICKLYN | 256774727868 | A | |
| MURUNGI ZOE SAMANTHA | 256772580702 | A | |
| NAMUSISI MARILY ELIZABETH | 256704888390 | A | |
| KIBERU SHAKUR | 256758573581 | A | |
| KINTU AMON | 256753851555 | A | |
| NABUNJE REGINA | 256755033371 | A | |
| SSEMUGOOMA FAHAD | 256703866895 | A | |
| MUWAYA JETHRO QUINTEN | 256772882182 | A | |
| MBEKEKA ZOE DESIRE MARTHA | 256772448877 | A | |
| MUGISHA AARON | 256703608226 | A | |
| SSEKOTTO RAIHAN | 256774032899 | A | |
| NADDAMBA PERRY KISAKYE | 256754741291 | A | |
| MBAZIIRA FRANK | 256751730497 | A | |
| WASSWA PRAISE | 256753950706 | A | |
| NALUMANSI SHALUWAH | 256709868654 | A | |
| MWESIGWA JONATHAN | 256782198519 | A | |
| KISEMBO RAYMOND | 256783533832 | A | |
| MUGISHA JOEL | 256752998103 | A | |
| TENDO ELIANA | 256772311559 | A | |
| AYIKORU LARISHA | 256787155010 | A | |
| AKATUSINGUZI PRAISE JESSY | 256782322656 | A | |
| ETUTI STANLEY GREVIN | 256782425466 | A | |
| BASEMERA PRECIOUS AGNES | 256775405704 | A | |
| NABUWUFU DANITAH | 256782087347 | A | |
| NAMUTEBI NABIRAH HUMAILAH | 256788056445 | A | |
| TUMWESIGYE TRAVIS | 256702933587 | A | |
| AJAMBO YVONNE BRIDGET | 256757455513 | A | |
| MANGWI POLLY DESIRE | 256782775071 | A | |
| BIRUNGI AMANYA | 256774254875 | A | |
| MANZI EDSON | 256782289069 | A | |
| NAMBAYITA PRETTY DEBORAH | 256782261726 | A | |
| NAKATE ABIGAIL | 256753599455 | A | |
| SSEMAKULA SHON | 256752859106 | A | |
| MUGALU JOEL | 256702205084 | A | |
| KIKOMEKO BRADLEY | 256704322041 | A | |
| KARUNGI NATHAN | 256783706113 | A | |
| MWAI ALPHA HANNAH | 256752821262 | A | |
| KANYUM HILLARY GREG | 256777120837 | A | |
| ATUHAIRE SUHAIRAH | 256702453626 | A | |
| MUBIRU HERBERT | 256701859711 | A | |
| NAKAYIZA PATIENCE LUMU | 256784516293 | A | |
| LYAGOBA JOEL | 256759968998 | A | |
| GESERWA VICTOR | 256700743190 | A | |
| KACHOPE KAMARA JEREMIAH | 256775736705 | A | |
| SSESSANGA DIVINE MATTHEW | 256753607754 | A | |
| KIGOZI ELISHA | 256703332219 | A | |
| NAKACHWA PROSSY | 256774360406 | A | |
| KUTEESA NOORDIN | 256756808245 | A | |
| NAKIMULI SOPHIA | 256778951994 | A | |
| KARUNGI HAZEL | 256772121434 | A | |
| CHACIGA GABRIEL | 256772345031 | A | |
| KAMOGA SHIFRAH | 256772426844 | A | |
| NAMUTEBI MARJORINE | 256772466148 | A | |
| NANNUNGI CLYTON | 25677999699 | A | |
| BUWEMBO ABUBAKER | 256701173693 | A | |
| TUMULINDE JORAM TREASURE | 256705209911 | A | |
| BERNICE HENRIETTA NSANA | 256776830102 | A | |
| MUGERWA ABRAHAM | 256705708673 | A | |
| HADIJAH NALUMANSI | 256700212413 | A | |
| NAMANAYA TYRA | 256772270765 | A | |
| NAYIGA ERON | 256704859268 | A | |
| NINSIIMA NELLY | 256772423330 | A | |
| NAKATO CAROLINE HOPE | 256775462120 | A | |
| LUKWAGO ABRAHAM STEPHEN | 256778452525 | A | |
| NANYONGA MONICA | 256753242500 | A | |
| NAMIREMBE MARY CHARLENE | 256754035733 | A | |
| KAYONDO PHILLIP JERICHO | 256782524110 | B | |
| NAMULONDO RACHAEL KALULE | 256759681028 | B | |
| NABAWANGA JOLLY MAGAMBO | 256706225590 | B | |
| BALYOOWA MICHAEL EZRA | 256775959595 | B | |
| MAGEZI LEILAH NALUBEGA | 256751771592 | B | |
| LUSWATA MARK | 256706549783 | B | |
| KIYIMBA ELIJAH RODNEY | 256759508430 | B | |
| SSEMPA FRANCIS RIERA | 256740384906 | B | |
| MAYANJA RAYMOND PETER | 256750624126 | B | |
| MUSASIZI PROMISE | 256758086706 | B | |
| ERINA LIAN BUSHA | 256755127978 | B | |
| NAMULONDO MARGRET | 256754382456 | B | |
| OGABA ASHAVIN | 256756408763 | B | |
| NAKATO JASMINE PETRA | 256773696857 | B | |
| DUOL YIEN LUL | 256761846533 | B | |
| MAGEMBE ARTHUR LOIUS | 256772462377 | B | |
| KYOTALIMYE HILDAH | 256706979691 | B | |
| AHAIRWE MARTHA | 256773116061 | B | |
| ABORO PRISCILLA MELDA | 256782482318 | B | |
| OSEGE EMMANUEL | 256777525359 | B | |
| SSEMAGANDA RONALD | 256772977801 | B | |
| SSEBALAMU GILBERT | 256741195994 | B | |
| ECONI DANIEL | 256775536136 | B | |
| MUHINDA ALVIN MORRIS | 256779890107 | B | |
| SSEGUJJA JEREMIAH | 256702748425 | B | |
| NAMPEERA YVONNE JOVIA | 256703999453 | B | |
| NABAGESERA HANIRAH | 256702770102 | B | |
| BRIAN LAYA | 256775324608 | B | |
| ESTHER ACHAN | 256778573520 | B | |
| MAROL KUACH | 256776696218 | B | |
| CHANG GATLUENG | 256777248644 | B | |
| NGUJJANG MAJOKK | 256781359994 | B | |
| EMMANUEL ERLINE APARAKA | 256784838096 | B | |
| PAK GATWECH | 256773470947 | B | |
| JENNIFER BUDIYWA | 256774115068 | B | |
| KUOL BIOR MACH | 256783994256 | B | |
| KAMIS CHANY PHAR | 256761832365 | B | |
| TOT KIEL PAR | 256772059191 | B | |
| NYALUAK MALONY | 256776825590 | B | |
| DANIEL KOMBONI | 256772109662 | B | |
| NGUEN MADUOT | 256763729755 | B | |
| MAKER KANG | 256778200500 | B | |
| GATLUAK MAWICH | 256780415143 | B | |
| NYATOYI LONY | 256776445696 | B | |
| DOK KUONG JOK | 256784804899 | B | |
| NYACHOT BOL MAJIOK | 256785876072 | B | |
| NYABUAR GATNOR RIAK | 256778248724 | B | |
| GOANAR PAKIR JAL | 256760408635 | B | |
| PLAMEDIE FADHILI BAZIHIMA | 256777616468 | B | |
| KIM MANYIEW NHIAL | 256783517753 | B | |
| JOHN TANG KEAH | 256783339828 | B | |
| TUT CHUOL DIEW | 256764593648 | B | |
| CHIWIENY TAP REAT | 256781978891 | B | |
| GATTHAK THOK MALIETH | 256785449381 | B | |
| MAKUACH MATHIANG BIEL | 256760535115 | B | |
| KUETH GATJIEK | 256765043360 | B | |
| GATLUAK GATNOR RIAK | 256777556945 | B | |
| MADING EZEKIEL | 256772843335 | B | |
| OJARA CLINTON | 256785968950 | B | |
| JEREMIAL UKECH | 256788099299 | B | |
| KUETH JOHN DHIEL | 256780876093 | B | |
| MUT GEAK TAP | 256773755714 | B | |
| SOLOMON WUOR TAP | 256785029893 | B | |
| SOLOMON TONGUN STEVEN | 256771460364 | B | |
